Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SHUXIN |
Model Number : | SX-HESCO |
Certification : | CE ISO SGS COC PVOC |
Price : | Negotiated |
Payment Terms : | T/T, Western Union, D/A, D/P, MoneyGram |
Supply Ability : | 500 sets per 1 week |
Delivery Time : | 7 business days |
Product Introduction
Hot dip galvanized gabion boxes with geotextile are also called fortresses, protective walls, sand cages, welded gabion boxes, etc. This is a multi-cellular system made of galvanized welded mesh and lined with non-woven fabric. The provided connection extension and connection unit may be used. It is easy to install and requires minimal manpower and commonly available equipment. After expansion, it is filled with sand and stones, and then welded with gabion barriers like defense walls or bunkers. It is widely used for defensive barriers and flood control.
1.Fortifications
Most people use defense barriers to build fortifications because they can be stacked on top of each other. You can change the width and height according to your requirements. More simple and flexible.
2.Shooting range
Nowadays, many people use defense barriers to build shooting ranges because of its high defense strength and safety.
3.Flood control
Defense barriers are becoming more and more popular and easy to assemble, and good permeability. Most countries near coastlines choose defense barriers as flood prevention walls. Even around the hotel, they erected protective walls.
All KN products are pre-as-sembledand delivered palletised with joining pins,to enable the connection of individual units,which can then be filled with availablematerial using minimal manpower andcommonly available equipment.
Assembling the bastion entails unfolding it andfilling it with sand, soil or gravel, usually usinga front end loader.The placement of the barrieris generally very similar to the placement of asandbag barrier or earth berm except that roommust generally be allowed for the equipmentused to fill the barrier.
Packing&Shipping
Defensive barrier packing on pallet then wrapped with plastic film
outside .
Besides, customers' request are also available.
MODEL | HEIGHT | WIDTH | LENGTH | WEIGHT | CELLS No.s | |
KN-1 Unit | 4'6''(1.37mm) | 3'6''(1.06m) | 32'9”(10m) | 149(kg) | 9 | 1x4+1x5cells |
KN-2 Unit | 2'(0.61m) | 2'(0.61m) | 4'(1.22m) | 10(kg) | 2 | 1x2cells |
KN-3 Unit | 3'3”(1.00m) | 3'3”(1.00m) | 32'9”(10m) | 113(kg) | 10 | 2x5cells |
KN-4 Unit | 3'3”(1.00m) | 5'(1.52m) | 32'9”(10m) | 155(kg) | 10 | 2x5cells |
KN-5 Unit | 2'(0.61m) | 2'(0.61m) | 10'(3.05m) | 22(kg) | 5 | 1x5cells |
KN-6 Unit | 5'6”(1.68m) | 2'(0.61m) | 10'(3.05m) | 66(kg) | 5 | 1x5cells |
KN-7 Unit | 7'3”(2.21m) | 7'(2.13m) | 91'(27.74m) | 936(kg) | 13 | 2x4+1x5cells |
KN-8 Unit | 4'6”(1.37m) | 4'(1.22m) | 32'9”(10m) | 153(kg) | 9 | 1x4cels+1x5cels |
KN-9 Unit | 3'3”(1.00m) | 2'6”(0.76m) | 30'(9.14m) | 101(kg) | 12 | 2x6cells |
KN-10 Unit | 7'3”(2.21m) | 5'(1.52m) | 100'(30.50m) | 1040(kg) | 20 | 4x5cells |
KN-11 Unit | 4'(1.22m) | 12”(0.30m) | 4'(1.22m) | 16(kg) | 2 | 1x2cells |
KN-12 Unit | 7'(2.13m) | 3'6”(1.06m) | 108'(33m) | 813(kg) | 30 | 6x5cells |
KN-19 Unit | 9'(2.74m) | 3'6”(1.06m) | 10'5”(3.175m) | 198(kg) | 6 | 1x6cells |
All dimensions and weight are nominal Diagrams and products are for iustrative purpose onlv. |
![]() |